THSLL North District

2026 Lacrosse Season Rankings

Rankings based on District Record • Generated April 10, 2026
CLASS A EAST

North District - Class A East

Rank Team District Record District % Overall Record
1 St. Mark's 2-1-0 0.667 8-2-0
2 Highland Park 1-0-0 1.000 10-1-0
3 Rockwall 1-0-0 1.000 7-2-0
4 McKinney 0-3-0 0.000 0-7-0
CLASS A WEST

North District - Class A West

Rank Team District Record District % Overall Record
1 Episcopal School of Dallas 3-0-0 1.000 6-0-0
2 Dallas Jesuit 0-1-0 0.000 3-3-0
3 Southlake 0-2-0 0.000 4-4-0
CLASS B

North District - Class B

Rank Team District Record District % Overall Record
1 Dallas Jesuit B 5-1-0 0.833 7-1-0
2 Episcopal School of Dallas B 5-1-0 0.833 8-3-0
3 Keller 5-1-0 0.833 6-2-0
4 Plano 5-2-0 0.714 6-2-0
5 Prosper 5-2-0 0.714 7-3-0
6 Hebron 4-3-0 0.571 7-3-0
7 Highland Park B 2-3-0 0.400 3-3-0
8 Frisco 2-5-0 0.286 4-7-0
9 Lovejoy 2-6-0 0.250 3-7-0
10 Plano East 1-5-0 0.167 3-6-0
11 Flower Mound 0-7-0 0.000 2-11-0
CLASS C EAST

North District - Class C East

Rank Team District Record District % Overall Record
1 John Paul II 2-0-0 1.000 7-5-0
2 Parish Episcopal 2-1-0 0.667 5-6-0
3 Plano West 2-2-0 0.500 4-7-0
4 Greenhill 2-3-0 0.400 3-7-0
5 Bridge Lacrosse 1-1-0 0.500 3-4-0
6 Cumberland Academy 0-2-0 0.000 0-6-0
CLASS C WEST

North District - Class C West

Rank Team District Record District % Overall Record
1 Guyer Lacrosse 2-0-0 1.000 5-2-0
2 Coppell 2-1-0 0.667 6-2-0
3 Grapevine 1-0-0 1.000 8-0-0
4 Fort Worth Country Day 1-2-0 0.333 3-5-0
5 Trinity Valley School 0-3-0 0.000 1-7-0
CLASS D

North District - Class D

Rank Team District Record District % Overall Record
1 Bishop Lynch 1-0-0 1.000 3-7-0
2 All Saints Episcopal School 0-1-0 0.000 6-3-0
3 Hillcrest 0-0-0 0.000 3-4-0
SIXES

North District - Sixes

Rank Team District Record District % Overall Record
1 Allen 6's 0-0-0 0.000 0-0-0
2 Cumberland- Legacy Knights 6s 0-0-0 0.000 0-1-0
3 Flower Mound-Marcus 6s 0-0-0 0.000 1-1-0
4 Frisco-Lone Star 6s 0-0-0 0.000 1-2-0
5 Grapevine-Colleyville Heritage 6s 0-0-0 0.000 2-1-0
6 Hebron-TCA 6's 0-0-0 0.000 4-1-0
7 Hillcrest- Lake Highlands 6's 0-0-0 0.000 2-1-0
8 John Paul II- 6's 0-0-0 0.000 3-2-0
9 Kaufman Lacrosse 6s 0-0-0 0.000 3-1-0
10 Kemp Lacrosse 6s 0-0-0 0.000 0-0-0
11 Plano East- Wylie 6s 0-0-0 0.000 1-0-0
12 Richardson-6's 0-0-0 0.000 0-4-0
13 Rockwall- Rockwall Heath 6s 0-0-0 0.000 0-0-0
Ranking Notes: Teams are ranked by District wins per THSLL Rule 6.10. Each Class and Conference (East / West) is its own seeding group. Tied teams are listed in source order — full tie-breaking (head-to-head, goal differential) is not yet implemented. Records are current as of generation date from THSLL sources.