Games Today · Saturday, April 11
- 12:00 PM Flower Mound @ Frisco Class B District
- 12:00 PM Kinkaid @ Southlake Non-District
- 1:00 PM Bridge Lacrosse @ Cumberland Academy Class C District
- 2:00 PM Fort Worth Country Day @ Guyer Lacrosse Class C District
- 2:00 PM Coppell @ Plano West Non-District
- 3:00 PM Brophy Prep HS, Phoenix AZ @ Dallas Jesuit Out of State
- 6:00 PM Awty International School @ Greenhill Non-District
How are these rankings determined? ↓
CLASS A EAST
North District - Class A East
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | St. Mark's | 2-1 | 8-2 |
| T2 | Highland Park | 1-0 | 10-1 |
| T2 | Rockwall | 1-0 | 7-2 |
| 4 | McKinney | 0-3 | 0-7 |
CLASS A WEST
North District - Class A West
| Rank | Team | District Record | Overall Record |
|---|---|---|---|
| 1 | Episcopal School of Dallas | 3-0 | 6-0 |
| T2 | Dallas Jesuit | 0-1 | 3-3 |
| T2 | Southlake | 0-2 | 4-4 |
CLASS B
North District - Class B
| Rank | Team | District Record | Overall Record | H/L |
|---|---|---|---|---|
| ✔ 1 | Keller | 6-1 | 7-3 | 1–5 |
| 2 | Dallas Jesuit B | 6-1 | 8-1 | 1–7 |
| 3 | Episcopal School of Dallas B | 5-1 | 8-3 | 1–8 |
| 4 | Prosper | 5-2 | 7-3 | 1–7 |
| T5 | Hebron | 5-3 | 8-3 | 1–7 |
| T5 | Plano | 5-3 | 6-3 | 1–7 |
| T7 | Highland Park B | 2-4 | 3-4 | 3–11 |
| T7 | Frisco | 2-5 | 4-7 | 5–11 |
| ✘ 9 | Lovejoy | 2-6 | 3-7 | 7–11 |
| ✘ 10 | Plano East | 1-6 | 3-7 | 7–11 |
| ✘ 11 | Flower Mound | 0-7 | 2-11 | 7–11 |
CLASS C EAST
North District - Class C East
| Rank | Team | District Record | Overall Record | H/L |
|---|---|---|---|---|
| 1 | John Paul II | 3-0 | 8-5 | 1–4 |
| 2 | Parish Episcopal | 2-1 | 5-6 | 1–6 |
| 3 | Plano West | 2-2 | 4-7 | 2–6 |
| 4 | Greenhill | 2-3 | 3-7 | 3–6 |
| 5 | Bridge Lacrosse | 1-1 | 3-4 | 1–6 |
| 6 | Cumberland Academy | 0-3 | 0-7 | 3–6 |
CLASS C WEST
North District - Class C West
| Rank | Team | District Record | Overall Record | H/L |
|---|---|---|---|---|
| 1 | Guyer Lacrosse | 2-0 | 5-2 | 1–4 |
| ✔ T2 | Grapevine | 2-0 | 9-0 | 1–3 |
| ✔ T2 | Coppell | 2-1 | 6-2 | 1–3 |
| 4 | Fort Worth Country Day | 1-2 | 4-5 | 3–4 |
| ✘ 5 | Trinity Valley School | 0-4 | 1-8 | 5 |
CLASS D
North District - Class D
| Rank | Team | District Record | Overall Record | H/L |
|---|---|---|---|---|
| 1 | Bishop Lynch | 1-0 | 3-7 | 1–3 |
| T2 | All Saints Episcopal School | 0-1 | 6-3 | 1–3 |
| T2 | Hillcrest | 0-0 | 3-4 | 1–3 |
SIXES
North District - Sixes
| Rank | Team | Overall Record |
|---|---|---|
| 1 | Hebron-TCA 6's | 4-1 |
| T2 | John Paul II- 6's | 3-2 |
| T2 | Kaufman Lacrosse 6s | 3-1 |
| T4 | Grapevine-Colleyville Heritage 6s | 2-1 |
| T4 | Hillcrest- Lake Highlands 6's | 2-1 |
| 6 | Flower Mound-Marcus 6s | 1-1 |
| T7 | Frisco-Lone Star 6s | 1-2 |
| T7 | Plano East- Wylie 6s | 1-0 |
| T9 | Allen 6's | 0-0 |
| T9 | Cumberland- Legacy Knights 6s | 0-1 |
| T9 | Kemp Lacrosse 6s | 0-0 |
| T9 | Richardson-6's | 0-4 |
| T9 | Rockwall- Rockwall Heath 6s | 0-0 |
Ranking Notes: Teams are ranked by District wins per THSLL Rule 6.10. Each Class and
Conference (East / West) is its own seeding group. Sixes is the exception — it is ranked by
Overall wins. Ties are broken by Rule 6.10.1 steps 1–3 (subgroup wins → head-to-head →
three-way goal differential). A T prefix on a rank means those teams are still tied
after step 3 and the league resolves them by coin flip (step 4). Records are current as of generation
date from THSLL sources.
Playoff Tracking: ✔ marks teams that have clinched a playoff spot, ✘ marks teams eliminated from contention. The H/L column shows each team’s best and worst possible final rank across every combination of outcomes for their remaining district games, including unresolved coin-flip tiers. Slot counts come from THSLL Rulebook §7.2–§7.4 (Class B / C / D). The North Class C split (3 East + 3 West) is a district-level allocation decided at the preseason breakout, not published in the league rulebook. Class A is omitted because all Class A teams make some post-season and the top 8 (Class AA) are picked by a Coaches Committee rather than by record. Sixes is omitted because the main rulebook does not cover its playoff format.
Playoff Tracking: ✔ marks teams that have clinched a playoff spot, ✘ marks teams eliminated from contention. The H/L column shows each team’s best and worst possible final rank across every combination of outcomes for their remaining district games, including unresolved coin-flip tiers. Slot counts come from THSLL Rulebook §7.2–§7.4 (Class B / C / D). The North Class C split (3 East + 3 West) is a district-level allocation decided at the preseason breakout, not published in the league rulebook. Class A is omitted because all Class A teams make some post-season and the top 8 (Class AA) are picked by a Coaches Committee rather than by record. Sixes is omitted because the main rulebook does not cover its playoff format.