THSLL Central District

2026 Lacrosse Season Rankings

Rankings based on District Record • Generated April 9, 2026
CLASS A

Central District - Class A

Rank Team District Record District % Overall Record
1 Lake Travis 4-0-0 1.000 6-3-0
2 Westlake 3-1-0 0.750 5-4-0
3 TMI Episcopal 1-1-0 0.500 3-5-0
4 Dripping Springs 1-2-0 0.333 8-4-0
5 Austin 0-3-0 0.000 4-8-0
6 Vandegrift 0-2-0 0.000 2-6-0
CLASS B

Central District - Class B

Rank Team District Record District % Overall Record
1 Anderson 6-0-0 1.000 9-3-0
2 Bowie 5-1-0 0.833 8-2-0
3 Alamo Heights 4-1-0 0.800 7-1-0
4 Vista Ridge 5-2-0 0.714 8-5-0
5 Gateway 5-3-0 0.625 6-5-0
6 St. Andrew's 3-3-0 0.500 7-5-0
7 Georgetown 2-4-0 0.333 4-6-0
8 Westwood 0-5-0 0.000 3-7-0
9 Smithson Valley 0-5-0 0.000 3-9-0
10 Westlake B 0-6-0 0.000 0-7-0
CLASS C

Central District - Class C

Rank Team District Record District % Overall Record
1 Liberty Hill 2-0-0 1.000 7-0-0
2 Regents School of Austin 1-0-0 1.000 8-2-0
3 St. Stephen's 1-1-0 0.500 7-3-0
4 St. Michael's Catholic Preparatory School 1-1-0 0.500 5-5-0
5 Hyde Park 1-1-0 0.500 2-5-0
6 Stony Point 0-3-0 0.000 1-8-0
CLASS D

Central District - Class D

Rank Team District Record District % Overall Record
1 Rouse 0-0-0 0.000 2-6-0
2 Canyon 0-0-0 0.000 1-7-0
3 New Braunfels 0-0-0 0.000 1-9-0
SIXES

Central District - Sixes

Rank Team District Record District % Overall Record
1 Westwood-Round Rock 6s 0-0-0 0.000 1-0-0
2 Regents School of Austin 6's 0-0-0 0.000 3-2-0
3 Rouse- Leander-Glenn 6s 0-0-0 0.000 1-1-0
4 Georgetown 6's 0-0-0 0.000 2-3-0
5 Coronado Lacrosse - El Paso 6's 0-0-0 0.000 0-0-0
6 Stony Point- Cedar Ridge 6's 0-0-0 0.000 0-2-0
7 Vista Ridge- Cedar Park 6s 0-0-0 0.000 0-2-0
Ranking Notes: Teams are ranked primarily by District winning percentage. Ties broken by district wins, then overall performance. Divisions are combined for ranking. JV and Sixes teams may be excluded. Records current as of generation date from THSLL sources.